<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm to Fork Research &#187; BSE</title>
	<atom:link href="http://www.farmtoforkresearch.com/tag/bse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmtoforkresearch.com</link>
	<description>Research in Action - Action in Research</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agriculture and Social Science &#8211; The Missing Links at PrioNet 2009</title>
		<link>http://www.farmtoforkresearch.com/2009/03/social-science-the-missing-link-at-prionet-2009/</link>
		<comments>http://www.farmtoforkresearch.com/2009/03/social-science-the-missing-link-at-prionet-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mad Cow]]></category>
		<category><![CDATA[What's Up With That?]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Mad Cow Disease]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://farmtoforkresearch.com/?p=185</guid>
		<description><![CDATA[Last week, I attended a conference in Edmonton hosted by PrioNet Canada. PrioNet was established in response to the socio-economic fallout and the potential human health implications of the Bovine Spongiform Encephalopathy (BSE) or Mad Cow crisis in 2003. The organization has evolved substantially since then. Attendees at the conference included academics, politicians, bureaucrats, students, [...]]]></description>
		<wfw:commentRss>http://www.farmtoforkresearch.com/2009/03/social-science-the-missing-link-at-prionet-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Posters &#8211; Preliminary Results from Two Studies</title>
		<link>http://www.farmtoforkresearch.com/2008/11/posters-preliminary-results-from-two-studies/</link>
		<comments>http://www.farmtoforkresearch.com/2008/11/posters-preliminary-results-from-two-studies/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Mad Cow Disease]]></category>
		<category><![CDATA[Prions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://farmtoforkresearch.com/?p=117</guid>
		<description><![CDATA[These two posters were presented at the PrioNet annual scientific meeting in 2007 and 2008 respectively. The first describes the preliminary findings of our study on Farm Household adaptation to the BSE or Mad Cow Crisis in the Canadian Prairies. The second explores direct marketing as one such adaptive response. 2008 &#8211; Direct Marketing PrioNet Poster 2007 &#8211; Farm [...]]]></description>
		<wfw:commentRss>http://www.farmtoforkresearch.com/2008/11/posters-preliminary-results-from-two-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

